Position Min Max Avg
Administration & Support
Administrator £14,000 £20,000 £17,000
Data Entry £14,000 £15,000 £14,500
Project Administrator £18,000 £24,000 £21,000
Project Coordinator £18,000 £23,000 £20,500
Sales Order Processor £18,000 £22,000 £20,000
Sales Support £12,000 £21,000 £16,500
Customer Services
Account Manager £16,000 £30,000 £23,000
Contact Centre Manager £18,000 £35,000 £26,500
Customer Services Advisor £12,000 £16,500 £14,250
Team Leader £21,000 £28,500 £24,750
PA, Secretarial & Office Manager
Audio Typist £14,000 £16,500 £15,250
Legal Secretary £18,000 £25,000 £21,500
Medical Secretary £18,500 £22,00 £20,250
Office Clerk £11,000 £16,000 £13,500
Office Junior £11,000 £15,000 £13,000
Office Manager £19,000 £29,000 £24,000
Senior PA / PA to Director £22,000 £30,000 £26,000
Secretary £19,000 £24,000 £21,500
Typist £13,000 £18,000 £15,500
Receptionist
Receptionist / Switchboard £12,500 £18,000 £15,250
Reception Manager £16,000 £23,000 £19,500
Sales
Account Manager £18,000 £45,000 £31,500
Business Developer £15,000 £24,000 £19,500
Field Sales £23,000 £36,000 £29,500
IT Sales £13,000 £25,000 £19,000
Sales Executive £15,000 £25,000 £20,000
Sales Manager £22,000 £45,000 £33,500
Telesales Consultant £9,000 £22,000 £15,500
Recruitment, Training & HR
Account Manager £15,000 £27,000 £21,000
Administration Coordinator £15,000 £21,000 £18,000
Graduate Trainee Consultant £14,000 £18,000 £16,000
HR Consultant £22,000 £28,000 £25,000
HR Director £35,000 £80,000 £57,500
Manager £26,000 £45,000 £35,500
Recruitment Consultant £16,000 £25,000 £20,500
Recruitment Specialist £19,000 £35,000 £27,000
Resourcer £12,000 £25,000 £18,500
Senior Recruitment Consultants £20,000 £40,000 £30,000
Trainer £28,000 £40,000 £34,000
Training Manager £27,000 £45,000 £36,000

 

talent bank...

Talent Bank

 

psychometric testing...

Psychometric Testing

 

snapshots

Snapshots

   
design by weta